Soi Hong | |
---|---|
information collectors, classifiers, Artists, designers, illustrators... | |
Live and work in Seoul, Korea | |
phone | Ask by email and send an i-message |
soihongcom@gmail.com | |
@soihong |
Education | ||
---|---|---|
2024 | [MFA] Visual Communication Design, University of Seoul | Seoul, Korea |
2019 | [MFA] Oriental Painting, Sungshin Women's University | Seoul, Korea |
2019 | [MBA] Oriental Painting, Sungshin Women's University | Seoul, Korea |
Solo Exhibition | ||
---|---|---|
2024 | Cylinder Circle, plot room | Seoul |
2022 | If it is good, Alltimespace | Seoul |
2018 | the middle house, GALLERY S101 | Seoul |
Group Exhibition | ||
---|---|---|
2024 | Good Designers: ANSWER, ORGD, Reality Space | Seoul |
2024 | Art of All Time and Space, Alltimespace | Seoul |
2024 | the middle house, GALLERY S101 | Seoul |
2023 | Master's Degree in Visual Design, Graduate School of Design, Red Brick Gallery | Seoul |
2023 | Korean Typography Society Exhibit 17: Going forward | online, Seoul |
2023 | PRPT(Promptset): Table Service, oaahagency, Y173 | Seoul |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul | |
2021 | Seoul |
Workshop | ||
---|---|---|
2024-2025 | Indexing Library, Birdcall | Seoul |
2024 | Heavy Books, Birdcall | Seoul |
2020 | FOR ME TO ME DRAWING, Independent Pop-up School, Haja center | Seoul |
Design Work Project | ||
---|---|---|
2025 | Seoul | |
2025 | Seoul | |
2025 | Fragment of the wood Exhibition Graphic, Dongjak Art Gallery, Dongjak Cultural Foundation | Seoul |
2025 | Eating Disorders Awareness Week 2025: We should scatter as much as we can Main Graphic, Rabbit Submarine Collective | Seoul |
2024 | a-b-m-a’ Exhibition Graphic Design, Flouripotent Art Space, meeseek | Seoul |
2024 | Nardis 1st regular album nardis timeline album cover illustration | Seoul |
2024 | EVER Digital Single SUNNY DAY Album Cover Illustration, Graphic | Seoul |
2023 | Jeram CxPLATFORM P Publishing Access Symposium More widely, more easily, morenunfamiliar Illustration, PLATFORM P | Seoul |
2023 | Yoon Jiin nice to everyone Album cover work | Seoul |
2023 | Diyartmarket poster design(independentceramicsmarket), Diyartmarket | London |
2023 | Fluffy Time Clock Manufacturing, life&Collect | Seoul |
2023 | I Lost My Job Album cover work, Yoon Jiin | Seoul |
2022 | book cover illustration of Anyway, Drum, typo design, Hugo books | Seoul |
2022 | 60+ Voices: Reflecting on Everyday Lives in North Korea Illustration, Amnesty International Amnesty International Korea, 6699press | Seoul |
2022 | Hwanghak Kitchen Design Fair Key Visual and Exhibition Graphic Design, meeseek, Jung-gu Cultural Foundation | Seoul |
Thesis | ||
---|---|---|
2024 | 「Re-Grouping, Re-Sorting, and Re-Filtering as Graphic Design Techniques」, Thesis (Master of Arts) -- Graduate School of Design, University of Seoul, Industrial Design Department, Visual Communication Design Major, 2024. 8, iv, 183p. ;26cm | Seoul |
Re-Grouping, Re-Sorting, and Re-Filtering as Graphic Design Techniques |
Interview | ||
---|---|---|
2022 | AROUND 83:Open A Letter, Around magazine | Seoul |
Selected Lecture | ||
---|---|---|
2025 | Seoul |
Teaching | ||
---|---|---|
2025 | Kangnam University | Gyeonggi-do, Republic of Korea |
Artist Book | |||
---|---|---|---|
2024 | Cylinder Circle | 100×285mm, 40p, Risoprint | Seoul |
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul | ||
2022 | Seoul |